| Total Votes Cast 440,655 (0%) | Total Votes Distributed: 125,030,439
Links Explorer Testnet: Testnet Data Nice Testnet Data Night Mode Votinglist ext Stats: vote2021.komodod.com
EU - Europe
60,081 VOTES / 13.6% DetailsNA - North America
210,101 VOTES / 47.7% DetailsAR - Asia Russia
98,134 VOTES / 22.3% DetailsSH - Southern Hemisphere
72,339 VOTES / 16.4% DetailsThis data is an unofficial List. Komodo Election Team will Announce the winners. Voting App / Wallet for Windows MacOS Linux can be found here from the AtomicDex Github. Ledger or Trezor
Rank | Sort | Name | Votes | on Testnet | Address | Copy | QR Code | Proposal |
---|---|---|---|---|---|---|---|---|
1 | -151747 RHZAnQxv6tGajPppWywpkP5W8JXQR3QEvi | ptyx_NA | 151747 | RHZAnQxv6tGajPppWywpkP5W8JXQR3QEvi | Proposal | |||
2 | -40885.4 RFh6JRqPpnoxboXWufWWUFvpZ67DmMmcrz | ca333_EU | 40885.4 | RFh6JRqPpnoxboXWufWWUFvpZ67DmMmcrz | Proposal | |||
3 | -40108.6 RTWgfK47pbhyHWcqEMQUyEK6dtf7VpBYYB | gcharang_SH | 40108.6 | 1 | RTWgfK47pbhyHWcqEMQUyEK6dtf7VpBYYB | Proposal | ||
4 | -34515.9 RNWUrfBmdRmKogYq8ss73UCrP3ipmT54A8 | tonyl_AR | 34515.9 | 1 | RNWUrfBmdRmKogYq8ss73UCrP3ipmT54A8 | Proposal | ||
5 | -26194 RUjxoAzgnSrsiiup2ucmfJRrXxTHzNnhFE | NutellaLicka_SH | 26194 | RUjxoAzgnSrsiiup2ucmfJRrXxTHzNnhFE | Proposal | |||
6 | -24139.2 RA7VoAW811sZS6CPaM3CwS4VyNyLzmNcKy | dudezmobi_AR | 24139.2 | 1 | RA7VoAW811sZS6CPaM3CwS4VyNyLzmNcKy | Proposal | ||
7 | -20878 RAeX5HQCa6rhYZsm6PKX4ZTQ9MiMHffavJ | chmex_NA | 20878 | 1 | RAeX5HQCa6rhYZsm6PKX4ZTQ9MiMHffavJ | Proposal | ||
8 | -18625 RVoteCGxquRNeHWGiHC6vxzpXBodKt3P88 | computergenie_NA | 18625 | RVoteCGxquRNeHWGiHC6vxzpXBodKt3P88 | Proposal | |||
9 | -13701.5 RFCissukbVUfsizjwPXVUqxHaH5fKx11Zp | byozgunn_AR | 13701.5 | RFCissukbVUfsizjwPXVUqxHaH5fKx11Zp | Proposal | |||
10 | -12697.4 R9Jny2pGVYVLjfxsiYCYtf7C6fgd3zxNH6 | ocean_AR | 12697.4 | 1 | R9Jny2pGVYVLjfxsiYCYtf7C6fgd3zxNH6 | Proposal | ||
11 | -10433.8 RLqnbAwfucQEcSzcBXEXAavLTtL1FrWxqJ | webworker01_NA | 10433.8 | RLqnbAwfucQEcSzcBXEXAavLTtL1FrWxqJ | Proposal | |||
12 | -5916.13 RG2eBcaSFUkjukBCZBr8XgpzfYBHb3v72M | marmarachain_EU | 5916.13 | RG2eBcaSFUkjukBCZBr8XgpzfYBHb3v72M | Proposal | |||
13 | -5078.78 RFKQRyp2Rst9BdozzoqKnsRcUtiWN8cQny | yurii-khi_EU | 5078.78 | RFKQRyp2Rst9BdozzoqKnsRcUtiWN8cQny | Proposal | |||
14 | -3651.74 RX2wKLEk6M9qp4tWPft2un9ysnFURA2a3y | dathbezumniy_AR | 3651.74 | 1 | RX2wKLEk6M9qp4tWPft2un9ysnFURA2a3y | Proposal | ||
15 | -3483.76 RFxBgg7HLFxZwb94iyLthKmuK4EZcrFZZy | daria_AR | 3483.76 | 1 | RFxBgg7HLFxZwb94iyLthKmuK4EZcrFZZy | Proposal | ||
16 | -2508.77 RA8tbX2ZtbE3NLZNFLGKaPALfpcDiZCU71 | collider_SH | 2508.77 | RA8tbX2ZtbE3NLZNFLGKaPALfpcDiZCU71 | Proposal | |||
17 | -2431.86 RHeRFNk2jih5oFedJpgFXx8wPANv5iiFg7 | decker_AR | 2431.86 | RHeRFNk2jih5oFedJpgFXx8wPANv5iiFg7 | Proposal | |||
18 | -2222 RDAEmonF9avm7xau2pYWf3UamgHNXrkzpt | daemonfox_NA | 2222 | 1 | RDAEmonF9avm7xau2pYWf3UamgHNXrkzpt | Proposal | ||
19 | -2105.13 RESSSyiJy3Xzek15k9sxB87cCdjPwAuAXL | alien_NA | 2105.13 | RESSSyiJy3Xzek15k9sxB87cCdjPwAuAXL | Proposal | |||
20 | -2068.36 REUke3f6vVQiy6FjStpfRt4HUR9jmGxqED | alien_EU | 2068.36 | REUke3f6vVQiy6FjStpfRt4HUR9jmGxqED | Proposal | |||
21 | -1449.86 RGayMoe7ptHwmAfVcDsZPnrxM4EsW1REMy | cipi_NA | 1449.86 | RGayMoe7ptHwmAfVcDsZPnrxM4EsW1REMy | Proposal | |||
22 | -1012.43 RSmMfwnBZJtjqBjnEYF2dyCquXJvk1bK2Q | block9_EU | 1012.43 | 1 | RSmMfwnBZJtjqBjnEYF2dyCquXJvk1bK2Q | Proposal | ||
23 | -977.885 RXQYUDdVM2tf4bSE8Z2Duw6sfF8JDyVcKx | slyris_EU | 977.885 | RXQYUDdVM2tf4bSE8Z2Duw6sfF8JDyVcKx | Proposal | |||
24 | -854.778 RKCXF7EYaAJHmiyDKmubhQ88dYc7CbTZxx | kolo_AR | 854.778 | RKCXF7EYaAJHmiyDKmubhQ88dYc7CbTZxx | Proposal | |||
25 | -847.045 RAE43rkzYV3YQ5QcR3twTtNxEkQb8RNrBf | decker_EU | 847.045 | RAE43rkzYV3YQ5QcR3twTtNxEkQb8RNrBf | Proposal | |||
26 | -800.794 RStrobSH68ke1eFmxNehVuJczTEpFX3C4f | strob_SH | 800.794 | 1 | RStrobSH68ke1eFmxNehVuJczTEpFX3C4f | Proposal | ||
27 | -800 RStrobNmEspEAgB8Jtt6ncK8tCWcGm77na | strob_NA | 800 | 1 | RStrobNmEspEAgB8Jtt6ncK8tCWcGm77na | Proposal | ||
28 | -782 RSMDmitryCzhPJkKCZVAJi2XyudqP4Tfzq | smdmitry_EU | 782 | RSMDmitryCzhPJkKCZVAJi2XyudqP4Tfzq | Proposal | |||
29 | -778 RYcS41es6jQtd9Pnv1bpMZmLmFAaMojjbX | chmex_AR | 778 | 1 | RYcS41es6jQtd9Pnv1bpMZmLmFAaMojjbX | Proposal | ||
30 | -777.777 REyFgygqWpDtYjKhz214CkA6hrA27d6cxX | who-biz_NA | 777.777 | REyFgygqWpDtYjKhz214CkA6hrA27d6cxX | Proposal | |||
31 | -777 RFwX8TWTgFwgKEW4DFBWG6Lpfw1nC4La9Z | mihailo_EU | 777 | RFwX8TWTgFwgKEW4DFBWG6Lpfw1nC4La9Z | Proposal | |||
32 | -777 RARdqVRm3RWvii2kCWZBSteqqZQs7PsVj9 | mylo_SH | 777 | RARdqVRm3RWvii2kCWZBSteqqZQs7PsVj9 | Proposal | |||
33 | -777 RTMSZ28BvFvy9eGE8FTSstX1APXMXimXdN | cipi_EU | 777 | RTMSZ28BvFvy9eGE8FTSstX1APXMXimXdN | Proposal | |||
34 | -777 RE1NaK7Bp5Xy127nbFLmu4QVxPPnQkoe4h | cipi_AR | 777 | RE1NaK7Bp5Xy127nbFLmu4QVxPPnQkoe4h | Proposal | |||
35 | -777 RSTe7FGtdqTksYLKt3iBfSkrGFZkcGW3x6 | pbca26_SH | 777 | RSTe7FGtdqTksYLKt3iBfSkrGFZkcGW3x6 | Proposal | |||
36 | -762.101 RKpigLeT5rgXy31yubpgWcJ91i1TZbZg5h | dragonhound_NA | 762.101 | RKpigLeT5rgXy31yubpgWcJ91i1TZbZg5h | Proposal | |||
37 | -716.393 RR5ML3KMuvMZXkNDeB32DLWvVkkpQyuT32 | hastrup_EU | 716.393 | RR5ML3KMuvMZXkNDeB32DLWvVkkpQyuT32 | Proposal | |||
38 | -642.987 RX1DiFJTrz86jEVJh4JzDJeVz9DQRxWPjG | etszombi_AR | 642.987 | RX1DiFJTrz86jEVJh4JzDJeVz9DQRxWPjG | Proposal | |||
39 | -557.7 RFmvveVYVRPo8v85J5u3Yd3PgrzSrHZP4S | phm87_SH | 557.7 | 1 | RFmvveVYVRPo8v85J5u3Yd3PgrzSrHZP4S | Proposal | ||
40 | -554 RYK2RgXbdHhTyaYmLAAfhYbYwvMmgaG22h | d4v_SH | 554 | 1 | RYK2RgXbdHhTyaYmLAAfhYbYwvMmgaG22h | Proposal | ||
41 | -456.176 RKa337W7C7K8si4KzUrKYaCRoTw3yVLUJB | alien_AR | 456.176 | RKa337W7C7K8si4KzUrKYaCRoTw3yVLUJB | Proposal | |||
42 | -104.821 RLvYMe7oB5zsWks4y4ue97xGYjEbfERdT6 | node-9_NA | 104.821 | 1 | RLvYMe7oB5zsWks4y4ue97xGYjEbfERdT6 | Proposal | ||
43 | -104.371 RUkXigRwEwc18wvzP6UXBgL3dPhAYMVK1j | madmax_NA | 104.371 | 1 | RUkXigRwEwc18wvzP6UXBgL3dPhAYMVK1j | Proposal | ||
44 | -77.701 RDaM2MQsXcwjWBaPCyWgSosMSQ6A5kBGx2 | fairbanksy_EU | 77.701 | RDaM2MQsXcwjWBaPCyWgSosMSQ6A5kBGx2 | Proposal | |||
45 | -70 RPjMFCn13aBbUoWzyUCzJFvJZXjqxVqNc4 | jorian_EU | 70 | 1 | RPjMFCn13aBbUoWzyUCzJFvJZXjqxVqNc4 | Proposal | ||
46 | -69.9998 RHs4FTLEYn7CcbLdRBNDbm6iNTUwxpj8ML | pirate_EU | 69.9998 | RHs4FTLEYn7CcbLdRBNDbm6iNTUwxpj8ML | Proposal | |||
47 | -50 RNjeQcneBWgkPFk1stynJWN9gnNLpgBzud | nodeone_NA | 50 | RNjeQcneBWgkPFk1stynJWN9gnNLpgBzud | Proposal | |||
48 | -33.301 RMetaSHqEPvuAC1K1TWFx5WwNcMiqPFm8e | metaphilibert_SH | 33.301 | 1 | RMetaSHqEPvuAC1K1TWFx5WwNcMiqPFm8e | Proposal | ||
49 | -32.0372 R9WxJtF2JjVZriaN2FRf6592HUFZSuqvnn | crackers_NA | 32.0372 | 1 | R9WxJtF2JjVZriaN2FRf6592HUFZSuqvnn | Proposal | ||
50 | -22.8632 RJUM5a3vnajE9fZ5piDGcxvDyryUAHxhKj | zatjum_SH | 22.8632 | RJUM5a3vnajE9fZ5piDGcxvDyryUAHxhKj | Proposal | |||
51 | -19.9634 RNrdKjuMdQzYpcz7CLTDH6gXwGGQkhXj26 | syl_EU | 19.9634 | RNrdKjuMdQzYpcz7CLTDH6gXwGGQkhXj26 | Proposal | |||
52 | -4.27577 RHkNZ2G8TwKRd5wmUXryKfykfeSWhVuRNY | mojojojo400_NA | 4.27577 | RHkNZ2G8TwKRd5wmUXryKfykfeSWhVuRNY | Proposal | |||
53 | -3.9362 RUpsdjVayPNBBwAJS3idFbXxUKZTLS185u | rustytwilight_NA | 3.9362 | 1 | RUpsdjVayPNBBwAJS3idFbXxUKZTLS185u | Proposal | ||
54 | -3.87365 RGKeqvDvbLrGTyEYpEZMJFNK1dW2GnxmnB | titomane_AR | 3.87365 | RGKeqvDvbLrGTyEYpEZMJFNK1dW2GnxmnB | Proposal | |||
55 | -3.84273 REjTMBjhhdnWkiMfBAjuBZUpBvTH4wwcwt | titomane_SH | 3.84273 | REjTMBjhhdnWkiMfBAjuBZUpBvTH4wwcwt | Proposal | |||
56 | -3.54323 RSxsxyT5fqX3D3LzexGdUTNvs6zyKbyBD9 | titomane_EU | 3.54323 | RSxsxyT5fqX3D3LzexGdUTNvs6zyKbyBD9 | Proposal | |||
57 | -1.001 RLDs9ZTtzAQy8Y7eoMht7oMFuciECiqCEi | komodopioneers_EU | 1.001 | RLDs9ZTtzAQy8Y7eoMht7oMFuciECiqCEi | Proposal | |||
58 | -1 RUFm7G6fnUdZ6sT3qkNYo62SPfgmK7xs6Y | chmex_SH | 1 | 1 | RUFm7G6fnUdZ6sT3qkNYo62SPfgmK7xs6Y | Proposal | ||
59 | -1 RLo8ZBMgE2WKCqxfB6vWG9c2VSHehueEGE | karasugoi_NA | 1 | RLo8ZBMgE2WKCqxfB6vWG9c2VSHehueEGE | Proposal | |||
60 | -0.23094 RNeTapDAtWtgKyeBoBMmaD3Zw3HGvx9ze7 | drkush_SH | 0.23094 | 1 | RNeTapDAtWtgKyeBoBMmaD3Zw3HGvx9ze7 | Proposal | ||
61 | -0.0501969 RLTvCWLwQyyoeoouVjdg7gvEAYNvSyypmC | madmax_EU | 0.0501969 | 1 | RLTvCWLwQyyoeoouVjdg7gvEAYNvSyypmC | Proposal | ||
62 | -0.001 RYAtnKEpD6YgyXq2ssKRFjM2dfv3GnamUM | captainsparrow_NA | 0.001 | RYAtnKEpD6YgyXq2ssKRFjM2dfv3GnamUM | Proposal | |||
63 | -0.001 RLQ3GrJstg3pgmvEU6hjfyYqbHuyqgTnWM | starfleet_AR | 0.001 | RLQ3GrJstg3pgmvEU6hjfyYqbHuyqgTnWM | Proposal | |||
64 | -0.001 RA4TWrEt4YM5trAvhKh79SS8xEcoKHC9SZ | donromero_EU | 0.001 | RA4TWrEt4YM5trAvhKh79SS8xEcoKHC9SZ | Proposal | |||
65 | -0.001 RCVce12PdtCy1L3jiC8y7PYtGCK9crR69U | darkolisio_SH | 0.001 | RCVce12PdtCy1L3jiC8y7PYtGCK9crR69U | Proposal | |||
66 | -0.001 RV6TYQ94Sfv1jcapxDJ11n23nNouutn7wn | dappvader_EU | 0.001 | RV6TYQ94Sfv1jcapxDJ11n23nNouutn7wn | Proposal | |||
67 | -0.001 RXbwWvgd3RoMVmxwvHqBMDPTt33CxN6nzP | theerbeen_NA | 0.001 | RXbwWvgd3RoMVmxwvHqBMDPTt33CxN6nzP | Proposal | |||
68 | -0.001 RQX3U59fE2kS4KBZxCWhPaEhPbpTfdM2ef | kmdude_SH | 0.001 | RQX3U59fE2kS4KBZxCWhPaEhPbpTfdM2ef | Proposal | |||
69 | -0.001 RArnomd78pGmGXKuMVZzZ5hxcRzZHBimf6 | arnomad_EU | 0.001 | 1 | RArnomd78pGmGXKuMVZzZ5hxcRzZHBimf6 | Proposal | ||
70 | -0.001 RYb17fExy1FFTYDDdm8CU26oWr7MNW7Dib | tokl_AR | 0.001 | RYb17fExy1FFTYDDdm8CU26oWr7MNW7Dib | Proposal | |||
71 | -0.001 RSUvJ1FaunWLRGyBKm7YeKzh9mFeCK1wTu | artem.pikulin_AR | 0.001 | RSUvJ1FaunWLRGyBKm7YeKzh9mFeCK1wTu | Proposal | |||
72 | -0.001 RJ3V9y7uErFNvDygbyu2VnNSimvTuHKouM | van_EU | 0.001 | RJ3V9y7uErFNvDygbyu2VnNSimvTuHKouM | Proposal | |||
73 | -0.001 RPvzKxby2fU5zm4q5ySrNdh3NbjgeMcw47 | workax_SH | 0.001 | RPvzKxby2fU5zm4q5ySrNdh3NbjgeMcw47 | Proposal | |||
74 | -0.001 RRtsfRPBjzdhhu7YAr1NLdZPq67QeS3dVf | chicagodan_NA | 0.001 | RRtsfRPBjzdhhu7YAr1NLdZPq67QeS3dVf | Proposal | |||
75 | -0.001 RMetaARvKiEj16LNdqG8QmxzankfCb9p2w | metaphilibert_AR | 0.001 | 1 | RMetaARvKiEj16LNdqG8QmxzankfCb9p2w | Proposal | ||
76 | -0.001 RP82ogUu9L7BHuUiv7FnXNgDFmQ3J4hmdA | etszombi_EU | 0.001 | RP82ogUu9L7BHuUiv7FnXNgDFmQ3J4hmdA | Proposal | |||
77 | -0.001 RLYYNmQcmC3vGYtGhyCt6HUXQL2kn7vQAa | mcrypt_AR | 0.001 | 1 | RLYYNmQcmC3vGYtGhyCt6HUXQL2kn7vQAa | Proposal | ||
78 | -0.001 RC2pD9ietgA27QMhgv8nn5pFo2v7HfmesF | mrlynch_AR | 0.001 | RC2pD9ietgA27QMhgv8nn5pFo2v7HfmesF | Proposal | |||
79 | -0.001 RAGTPcaNh3DRmsckA1ugSJZdo64jXGn8jo | mx222_EU | 0.001 | RAGTPcaNh3DRmsckA1ugSJZdo64jXGn8jo | Proposal | |||
80 | -0.001 RCQNDzwPtPyrnNR4ENgZQneDXST1GM4oKt | node-9_EU | 0.001 | 1 | RCQNDzwPtPyrnNR4ENgZQneDXST1GM4oKt | Proposal | ||
81 | -0.001 RBFGycnKKxgTBWK8Yxso8ygxrWrntJtdQg | kidcrypto81_SH | 0.001 | RBFGycnKKxgTBWK8Yxso8ygxrWrntJtdQg | Proposal | |||
82 | -0.001 RQguCHyooUyrPpkWHHQ7S3enU12aLpaeN5 | hyperstaking_SH | 0.001 | RQguCHyooUyrPpkWHHQ7S3enU12aLpaeN5 | Proposal | |||
83 | -0.001 RHtRNLjyW8jvKQuMa4vHsNgzaE7kpynJRX | pangz_AR | 0.001 | RHtRNLjyW8jvKQuMa4vHsNgzaE7kpynJRX | Proposal | |||
84 | -0.001 REgzn9okKi6hsyr5UwjYr8GNq7TpLn63t9 | hashira_AR | 0.001 | REgzn9okKi6hsyr5UwjYr8GNq7TpLn63t9 | Proposal | |||
85 | -0.001 RGJ6jfW5qs2e9jQUHFJ2rePpwTWV2YyJvh | greer_NA | 0.001 | 1 | RGJ6jfW5qs2e9jQUHFJ2rePpwTWV2YyJvh | Proposal | ||
86 | -0.001 RL9srwE4yafTRammxmGhzG8tVp6VkbKGg8 | goldenman_AR | 0.001 | RL9srwE4yafTRammxmGhzG8tVp6VkbKGg8 | Proposal | |||
87 | -0.001 RTQZhmZn1YaBBGpKBxDy9aaHTipFCDCTUJ | pirate_NA | 0.001 | RTQZhmZn1YaBBGpKBxDy9aaHTipFCDCTUJ | Proposal | |||
88 | -0.001 RB9KccHNa7TGAW5Tw9USF7Y84H3cCba2zu | foxminner_SH | 0.001 | RB9KccHNa7TGAW5Tw9USF7Y84H3cCba2zu | Proposal | |||
89 | -0.001 RJvm1a6SoGfjS6WDobLTPJEjHrAFHv7md1 | fediakash_AR | 0.001 | RJvm1a6SoGfjS6WDobLTPJEjHrAFHv7md1 | Proposal | |||
90 | -0.001 RR7CECKj4aT7BC7Exq6a5AteVoPRyHEFyx | sheeba_SH | 0.001 | RR7CECKj4aT7BC7Exq6a5AteVoPRyHEFyx | Proposal | |||
91 | -0.001 R9hH4fEW9Xy8kxSQF7GQQKJ3SDy1Qy3auQ | shin-ra77_SH | 0.001 | R9hH4fEW9Xy8kxSQF7GQQKJ3SDy1Qy3auQ | Proposal | |||
92 | -0.001 RGrUUMUTJmRU63xUH8sTHQ8qAkwyiyZATR | zatjum1_SH | 0.001 | RGrUUMUTJmRU63xUH8sTHQ8qAkwyiyZATR | Proposal | |||
93 | 0 RHKLjkNyDfnvakz819Qy76WzbP5trh8G6X | jusoaresf_EU | 0 | RHKLjkNyDfnvakz819Qy76WzbP5trh8G6X | Proposal |
Unofficial Tally List for Europe 11 open Spots Voting App / Wallet for Windows MacOS Linux can be found here from the AtomicDex Github. Ledger or Trezor here
Rank | Sort | Name | Votes | on Testnet | Address | Copy | QR Code | Proposal |
---|---|---|---|---|---|---|---|---|
1 | -40885.4 RFh6JRqPpnoxboXWufWWUFvpZ67DmMmcrz | ca333_EU | 40885.4 | RFh6JRqPpnoxboXWufWWUFvpZ67DmMmcrz | Proposal | |||
2 | -5916.13 RG2eBcaSFUkjukBCZBr8XgpzfYBHb3v72M | marmarachain_EU | 5916.13 | RG2eBcaSFUkjukBCZBr8XgpzfYBHb3v72M | Proposal | |||
3 | -5078.78 RFKQRyp2Rst9BdozzoqKnsRcUtiWN8cQny | yurii-khi_EU | 5078.78 | RFKQRyp2Rst9BdozzoqKnsRcUtiWN8cQny | Proposal | |||
4 | -2068.36 REUke3f6vVQiy6FjStpfRt4HUR9jmGxqED | alien_EU | 2068.36 | REUke3f6vVQiy6FjStpfRt4HUR9jmGxqED | Proposal | |||
5 | -1012.43 RSmMfwnBZJtjqBjnEYF2dyCquXJvk1bK2Q | block9_EU | 1012.43 | 1 | RSmMfwnBZJtjqBjnEYF2dyCquXJvk1bK2Q | Proposal | ||
6 | -977.885 RXQYUDdVM2tf4bSE8Z2Duw6sfF8JDyVcKx | slyris_EU | 977.885 | RXQYUDdVM2tf4bSE8Z2Duw6sfF8JDyVcKx | Proposal | |||
7 | -847.045 RAE43rkzYV3YQ5QcR3twTtNxEkQb8RNrBf | decker_EU | 847.045 | RAE43rkzYV3YQ5QcR3twTtNxEkQb8RNrBf | Proposal | |||
8 | -782 RSMDmitryCzhPJkKCZVAJi2XyudqP4Tfzq | smdmitry_EU | 782 | RSMDmitryCzhPJkKCZVAJi2XyudqP4Tfzq | Proposal | |||
9 | -777 RTMSZ28BvFvy9eGE8FTSstX1APXMXimXdN | cipi_EU | 777 | RTMSZ28BvFvy9eGE8FTSstX1APXMXimXdN | Proposal | |||
10 | -777 RFwX8TWTgFwgKEW4DFBWG6Lpfw1nC4La9Z | mihailo_EU | 777 | RFwX8TWTgFwgKEW4DFBWG6Lpfw1nC4La9Z | Proposal | |||
11 | -716.393 RR5ML3KMuvMZXkNDeB32DLWvVkkpQyuT32 | hastrup_EU | 716.393 | RR5ML3KMuvMZXkNDeB32DLWvVkkpQyuT32 | Proposal | |||
12 | -77.701 RDaM2MQsXcwjWBaPCyWgSosMSQ6A5kBGx2 | fairbanksy_EU | 77.701 | RDaM2MQsXcwjWBaPCyWgSosMSQ6A5kBGx2 | Proposal | |||
13 | -70 RPjMFCn13aBbUoWzyUCzJFvJZXjqxVqNc4 | jorian_EU | 70 | 1 | RPjMFCn13aBbUoWzyUCzJFvJZXjqxVqNc4 | Proposal | ||
14 | -69.9998 RHs4FTLEYn7CcbLdRBNDbm6iNTUwxpj8ML | pirate_EU | 69.9998 | RHs4FTLEYn7CcbLdRBNDbm6iNTUwxpj8ML | Proposal | |||
15 | -19.9634 RNrdKjuMdQzYpcz7CLTDH6gXwGGQkhXj26 | syl_EU | 19.9634 | RNrdKjuMdQzYpcz7CLTDH6gXwGGQkhXj26 | Proposal | |||
16 | -3.54323 RSxsxyT5fqX3D3LzexGdUTNvs6zyKbyBD9 | titomane_EU | 3.54323 | RSxsxyT5fqX3D3LzexGdUTNvs6zyKbyBD9 | Proposal | |||
17 | -1.001 RLDs9ZTtzAQy8Y7eoMht7oMFuciECiqCEi | komodopioneers_EU | 1.001 | RLDs9ZTtzAQy8Y7eoMht7oMFuciECiqCEi | Proposal | |||
18 | -0.0501969 RLTvCWLwQyyoeoouVjdg7gvEAYNvSyypmC | madmax_EU | 0.0501969 | 1 | RLTvCWLwQyyoeoouVjdg7gvEAYNvSyypmC | Proposal | ||
19 | -0.001 RJ3V9y7uErFNvDygbyu2VnNSimvTuHKouM | van_EU | 0.001 | RJ3V9y7uErFNvDygbyu2VnNSimvTuHKouM | Proposal | |||
20 | -0.001 RV6TYQ94Sfv1jcapxDJ11n23nNouutn7wn | dappvader_EU | 0.001 | RV6TYQ94Sfv1jcapxDJ11n23nNouutn7wn | Proposal | |||
21 | -0.001 RA4TWrEt4YM5trAvhKh79SS8xEcoKHC9SZ | donromero_EU | 0.001 | RA4TWrEt4YM5trAvhKh79SS8xEcoKHC9SZ | Proposal | |||
22 | -0.001 RP82ogUu9L7BHuUiv7FnXNgDFmQ3J4hmdA | etszombi_EU | 0.001 | RP82ogUu9L7BHuUiv7FnXNgDFmQ3J4hmdA | Proposal | |||
23 | -0.001 RCQNDzwPtPyrnNR4ENgZQneDXST1GM4oKt | node-9_EU | 0.001 | 1 | RCQNDzwPtPyrnNR4ENgZQneDXST1GM4oKt | Proposal | ||
24 | -0.001 RAGTPcaNh3DRmsckA1ugSJZdo64jXGn8jo | mx222_EU | 0.001 | RAGTPcaNh3DRmsckA1ugSJZdo64jXGn8jo | Proposal | |||
25 | -0.001 RArnomd78pGmGXKuMVZzZ5hxcRzZHBimf6 | arnomad_EU | 0.001 | 1 | RArnomd78pGmGXKuMVZzZ5hxcRzZHBimf6 | Proposal | ||
26 | 0 RHKLjkNyDfnvakz819Qy76WzbP5trh8G6X | jusoaresf_EU | 0 | RHKLjkNyDfnvakz819Qy76WzbP5trh8G6X | Proposal |
Unofficial Tally List for North America 11 open Spots Voting App / Wallet for Windows MacOS Linux can be found here from the AtomicDex Github. Ledger or Trezor here
Rank | Sort | Name | Votes | on Testnet | Address | Copy | QR Code | Proposal |
---|---|---|---|---|---|---|---|---|
1 | -151747 RHZAnQxv6tGajPppWywpkP5W8JXQR3QEvi | ptyx_NA | 151747 | RHZAnQxv6tGajPppWywpkP5W8JXQR3QEvi | Proposal | |||
2 | -20878 RAeX5HQCa6rhYZsm6PKX4ZTQ9MiMHffavJ | chmex_NA | 20878 | 1 | RAeX5HQCa6rhYZsm6PKX4ZTQ9MiMHffavJ | Proposal | ||
3 | -18625 RVoteCGxquRNeHWGiHC6vxzpXBodKt3P88 | computergenie_NA | 18625 | RVoteCGxquRNeHWGiHC6vxzpXBodKt3P88 | Proposal | |||
4 | -10433.8 RLqnbAwfucQEcSzcBXEXAavLTtL1FrWxqJ | webworker01_NA | 10433.8 | RLqnbAwfucQEcSzcBXEXAavLTtL1FrWxqJ | Proposal | |||
5 | -2222 RDAEmonF9avm7xau2pYWf3UamgHNXrkzpt | daemonfox_NA | 2222 | 1 | RDAEmonF9avm7xau2pYWf3UamgHNXrkzpt | Proposal | ||
6 | -2105.13 RESSSyiJy3Xzek15k9sxB87cCdjPwAuAXL | alien_NA | 2105.13 | RESSSyiJy3Xzek15k9sxB87cCdjPwAuAXL | Proposal | |||
7 | -1449.86 RGayMoe7ptHwmAfVcDsZPnrxM4EsW1REMy | cipi_NA | 1449.86 | RGayMoe7ptHwmAfVcDsZPnrxM4EsW1REMy | Proposal | |||
8 | -800 RStrobNmEspEAgB8Jtt6ncK8tCWcGm77na | strob_NA | 800 | 1 | RStrobNmEspEAgB8Jtt6ncK8tCWcGm77na | Proposal | ||
9 | -777.777 REyFgygqWpDtYjKhz214CkA6hrA27d6cxX | who-biz_NA | 777.777 | REyFgygqWpDtYjKhz214CkA6hrA27d6cxX | Proposal | |||
10 | -762.101 RKpigLeT5rgXy31yubpgWcJ91i1TZbZg5h | dragonhound_NA | 762.101 | RKpigLeT5rgXy31yubpgWcJ91i1TZbZg5h | Proposal | |||
11 | -104.821 RLvYMe7oB5zsWks4y4ue97xGYjEbfERdT6 | node-9_NA | 104.821 | 1 | RLvYMe7oB5zsWks4y4ue97xGYjEbfERdT6 | Proposal | ||
12 | -104.371 RUkXigRwEwc18wvzP6UXBgL3dPhAYMVK1j | madmax_NA | 104.371 | 1 | RUkXigRwEwc18wvzP6UXBgL3dPhAYMVK1j | Proposal | ||
13 | -50 RNjeQcneBWgkPFk1stynJWN9gnNLpgBzud | nodeone_NA | 50 | RNjeQcneBWgkPFk1stynJWN9gnNLpgBzud | Proposal | |||
14 | -32.0372 R9WxJtF2JjVZriaN2FRf6592HUFZSuqvnn | crackers_NA | 32.0372 | 1 | R9WxJtF2JjVZriaN2FRf6592HUFZSuqvnn | Proposal | ||
15 | -4.27577 RHkNZ2G8TwKRd5wmUXryKfykfeSWhVuRNY | mojojojo400_NA | 4.27577 | RHkNZ2G8TwKRd5wmUXryKfykfeSWhVuRNY | Proposal | |||
16 | -3.9362 RUpsdjVayPNBBwAJS3idFbXxUKZTLS185u | rustytwilight_NA | 3.9362 | 1 | RUpsdjVayPNBBwAJS3idFbXxUKZTLS185u | Proposal | ||
17 | -1 RLo8ZBMgE2WKCqxfB6vWG9c2VSHehueEGE | karasugoi_NA | 1 | RLo8ZBMgE2WKCqxfB6vWG9c2VSHehueEGE | Proposal | |||
18 | -0.001 RYAtnKEpD6YgyXq2ssKRFjM2dfv3GnamUM | captainsparrow_NA | 0.001 | RYAtnKEpD6YgyXq2ssKRFjM2dfv3GnamUM | Proposal | |||
