Voting closed now. Official results to be published by Team. Total Votes Cast 18,132,769 (13%) | Total Votes Distributed: 136,940,050
Links ExplorerThis is an unofficial list. Disqualifications are not represented on this list. Votinglist with extended Stats: komodoplatform.com/
EU - Europe
6,031,324 VOTES / 33.3% DetailsNA - North America
3,440,282 VOTES / 19.0% DetailsAR - Asia Russia
5,092,080 VOTES / 28.1% DetailsSH - Southern Hemisphere
3,569,083 VOTES / 19.7% DetailsThis data is an unofficial List. Komodo Election Team will Announce the winners. Voting App / Wallet for Windows MacOS Linux can be found here from the AtomicDex Github. Ledger or Trezor
Rank | Sort | Name | Votes | on Testnet | Address | Copy | QR Code | Proposal |
---|---|---|---|---|---|---|---|---|
1 | -1016200 RGocYAr1f8ygMPA6gz2SxhfNkTjK2PWmNq | batman_EU | 1016200 | RGocYAr1f8ygMPA6gz2SxhfNkTjK2PWmNq | Proposal | |||
2 | -671293 REgjTtTYS8PRBnAUBUDLYXZDLbf4L5EdzX | alien_EU | 671293 | REgjTtTYS8PRBnAUBUDLYXZDLbf4L5EdzX | Proposal | |||
3 | -550757 RKrbBiMcmNDaBkYpSja4MbaKzizay6LisW | decker_AR Team | 550757 | RKrbBiMcmNDaBkYpSja4MbaKzizay6LisW | Proposal | |||
4 | -543854 RAa3D9aEbseHuZYrQYpHQk3ATHQouh1x9N | alien_AR | 543854 | RAa3D9aEbseHuZYrQYpHQk3ATHQouh1x9N | Proposal | |||
5 | -533757 RNNFGdQtFQUa4CEeEqxF524P9putjxtb7d | decker2_AR Team | 533757 | RNNFGdQtFQUa4CEeEqxF524P9putjxtb7d | Proposal | |||
6 | -528507 RWLtG5n97g5dJFvn9zhxU7QBvTmJ2BqKyw | decker_NA Team | 528507 | RWLtG5n97g5dJFvn9zhxU7QBvTmJ2BqKyw | Proposal | |||
7 | -525000 RTNoubB1yEx6mG7eNzaZv6TQVUbowamKAv | decker_EU Team | 525000 | RTNoubB1yEx6mG7eNzaZv6TQVUbowamKAv | Proposal | |||
8 | -520519 RPZYurYawfnRLdsLqHzf79KJuNicTJVVfV | marmarachain_AR | 520519 | RPZYurYawfnRLdsLqHzf79KJuNicTJVVfV | Proposal | |||
9 | -518859 RE1NaK7Bp5Xy127nbFLmu4QVxPPnQkoe4h | cipi_AR | 518859 | RE1NaK7Bp5Xy127nbFLmu4QVxPPnQkoe4h | Proposal | |||
10 | -514239 RYa7pC7dNLejeu5q2Kst7Mef1VBTEoqiMD | marmarachain_EU | 514239 | RYa7pC7dNLejeu5q2Kst7Mef1VBTEoqiMD | Proposal | |||
11 | -508951 RTMSZ28BvFvy9eGE8FTSstX1APXMXimXdN | cipi_EU | 508951 | RTMSZ28BvFvy9eGE8FTSstX1APXMXimXdN | Proposal | |||
12 | -507381 REtjHDh1fTBpovuo33eX7Nv8WymtEwfpGi | tonyl_AR Team | 507381 | REtjHDh1fTBpovuo33eX7Nv8WymtEwfpGi | Proposal | |||
13 | -504163 RUbzhiGcGNeY2Nffi3NfH4pfjcjmhRcAiv | gcharang_AR Team | 504163 | RUbzhiGcGNeY2Nffi3NfH4pfjcjmhRcAiv | Proposal | |||
14 | -500853 R9Pyw4ZHRJsvLe62azkj2ie7wXqRUHLfeL | onurozkan_EU Team | 500853 | R9Pyw4ZHRJsvLe62azkj2ie7wXqRUHLfeL | Proposal | |||
15 | -500844 RRqTDgBX3hhKh4JdYFzTcmxegA5n7GQeW7 | shamardy_SH Team | 500844 | RRqTDgBX3hhKh4JdYFzTcmxegA5n7GQeW7 | Proposal | |||
16 | -500602 RSP8FSK2fcgmRjEhjRJg7nJ9uaxNwsmWBx | onurozkan_NA Team | 500602 | RSP8FSK2fcgmRjEhjRJg7nJ9uaxNwsmWBx | Proposal | |||
17 | -500326 RStrobSH68ke1eFmxNehVuJczTEpFX3C4f | strob_SH | 500326 | RStrobSH68ke1eFmxNehVuJczTEpFX3C4f | Proposal | |||
18 | -475785 RGHcUzknR6JSUzdtxjMZWDEZ2v65air8MB | naezith_EU Team | 475785 | RGHcUzknR6JSUzdtxjMZWDEZ2v65air8MB | Proposal | |||
19 | -475785 RFCL229ZpA8rTZC6QBnHL5ztHULABwWDFV | francois_SH Team | 475785 | RFCL229ZpA8rTZC6QBnHL5ztHULABwWDFV | Proposal | |||
20 | -475777 R9oDLb6DmyseLjoasJnwyDSQUJSSiVSaHR | naezith_NA Team | 475777 | R9oDLb6DmyseLjoasJnwyDSQUJSSiVSaHR | Proposal | |||
21 | -461727 RTj2SYWR7AM5fGN1RHSatpnmHSwyNsvz1p | dragonhound_EU Team | 461727 | RTj2SYWR7AM5fGN1RHSatpnmHSwyNsvz1p | Proposal | |||
22 | -453092 RT3PBi6wBLvUySxtykehejsVTLKgCEwbzu | dragonhound_AR Team | 453092 | RT3PBi6wBLvUySxtykehejsVTLKgCEwbzu | Proposal | |||
23 | -453034 RJMeGKJtG58zJyfRyRk5uzEqoQENdiBHhn | dragonhound_SH Team | 453034 | RJMeGKJtG58zJyfRyRk5uzEqoQENdiBHhn | Proposal | |||
24 | -428188 RKpigLeT5rgXy31yubpgWcJ91i1TZbZg5h | dragonhound_NA Team | 428188 | RKpigLeT5rgXy31yubpgWcJ91i1TZbZg5h | Proposal | |||
25 | -428076 RTWgfK47pbhyHWcqEMQUyEK6dtf7VpBYYB | gcharang_SH Team | 428076 | RTWgfK47pbhyHWcqEMQUyEK6dtf7VpBYYB | Proposal | |||
26 | -420106 RGayMoe7ptHwmAfVcDsZPnrxM4EsW1REMy | cipi_NA | 420106 | RGayMoe7ptHwmAfVcDsZPnrxM4EsW1REMy | Proposal | |||
27 | -405806 RTVKa9Dqa1bfzLDCSUo5zmfHFZBZyr3ftW | chmex_EU | 405806 | RTVKa9Dqa1bfzLDCSUo5zmfHFZBZyr3ftW | Proposal | |||
28 | -404008 RMKfy7zjSvvKgC7tQReYrRSFfEFFGkZkFc | chmex_NA | 404008 | RMKfy7zjSvvKgC7tQReYrRSFfEFFGkZkFc | Proposal | |||
29 | -400777 RDLQrPQPDK3W3L6EdGGXstyNNYFT8fVLqH | chmex_AR | 400777 | RDLQrPQPDK3W3L6EdGGXstyNNYFT8fVLqH | Proposal | |||
30 | -400777 RJ99jW6q1HS6Hb81SVN6QreryCb16ETo42 | ptyx_SH Team | 400777 | RJ99jW6q1HS6Hb81SVN6QreryCb16ETo42 | Proposal | |||
31 | -389800 RRWV31MTaEnddDjSzonSLMXVSqEWkPBHX1 | colmapol_EU | 389800 | RRWV31MTaEnddDjSzonSLMXVSqEWkPBHX1 | Proposal | |||
32 | -379615 RQxfyScivdSERChE2vYT9oFA7dWQzzPR4K | chmex_SH | 379615 | RQxfyScivdSERChE2vYT9oFA7dWQzzPR4K | Proposal | |||
33 | -375020 RCA333v3MPqRbswi6PYXp2m5JFVuhXyCJs | ca333_EU Team | 375020 | RCA333v3MPqRbswi6PYXp2m5JFVuhXyCJs | Proposal | |||
34 | -257960 RJnyuKnkcUHgV35zny8eLyjWBqw8xeXL4v | dimxy_AR Team | 257960 | RJnyuKnkcUHgV35zny8eLyjWBqw8xeXL4v | Proposal | |||
35 | -235669 RV6MDNZ6t3zJWhvgyZTJfzMj55LBiMsmJM | whobiz_AR | 235669 | RV6MDNZ6t3zJWhvgyZTJfzMj55LBiMsmJM | Proposal | |||
36 | -165229 RM4YM5gPfP3ooueQxSpyv5cL7hp6xpaBik | cipi2_EU | 165229 | RM4YM5gPfP3ooueQxSpyv5cL7hp6xpaBik | Proposal | |||
37 | -159806 RFh4mfseWmUBME1rXGHpnPQXPEiRjNMNDE | cipi2_NA | 159806 | RFh4mfseWmUBME1rXGHpnPQXPEiRjNMNDE | Proposal | |||
38 | -155076 RYJV8pCtv4wtsvwFhLm1tn7hW3KDv9gcjR | chmex2_SH | 155076 | RYJV8pCtv4wtsvwFhLm1tn7hW3KDv9gcjR | Proposal | |||
39 | -150000 RSMDNAqCKFZKyVAbr1Bm3qh3mcB13E6rzU | smdmitry_NA | 150000 | RSMDNAqCKFZKyVAbr1Bm3qh3mcB13E6rzU | Proposal | |||
40 | -140342 RKPfsdqTYXLPpW2XXbx5kExoT7JUs2pijG | mcrypt_NA | 140342 | RKPfsdqTYXLPpW2XXbx5kExoT7JUs2pijG | Proposal | |||
41 | -130184 RRQHGqgKivuwvWgeWAvTnGg5VJr1aWNRx5 | artist_SH | 130184 | RRQHGqgKivuwvWgeWAvTnGg5VJr1aWNRx5 | Proposal | |||
42 | -120928 RGcGUdBQnwXhicMFNRr6Cmdpv4t7z8YK9F | gcharang2_SH Team | 120928 | RGcGUdBQnwXhicMFNRr6Cmdpv4t7z8YK9F | Proposal | |||
43 | -80000.1 REW3bSxqRxnezXLKoW1X8EfrzWgzxEMRgF | pbca26_NA | 80000.1 | REW3bSxqRxnezXLKoW1X8EfrzWgzxEMRgF | Proposal | |||
44 | -60100 RNXjviuNGLia5PAK7pesT8ENVdXtXqMGUH | fediakash2_AR | 60100 | RNXjviuNGLia5PAK7pesT8ENVdXtXqMGUH | Proposal | |||
45 | -54285 RLr5mRgJhm5C55Cbf6BLHwkRNXvWGYDMjD | fediakash_NA | 54285 | RLr5mRgJhm5C55Cbf6BLHwkRNXvWGYDMjD | Proposal | |||
46 | -31027.9 RAuRSFQi7UhGLda1wCgTes7TyK55BC9yn9 | whobiz_NA | 31027.9 | RAuRSFQi7UhGLda1wCgTes7TyK55BC9yn9 | Proposal | |||
47 | -25161.9 RFTC4P2h2fDGY73MoUE8kcLWv5A2vsJd9u | kmdude_NA | 25161.9 | RFTC4P2h2fDGY73MoUE8kcLWv5A2vsJd9u | Proposal | |||
48 | -21187.2 RComputerGenieForNotaryNode3shsxCp | computergenie_EU | 21187.2 | RComputerGenieForNotaryNode3shsxCp | Proposal | |||
49 | -21000 RComputerGenieForNotaryNode1yzne3X | computergenie_NA | 21000 | RComputerGenieForNotaryNode1yzne3X | Proposal | |||
50 | -20618.4 RComputerGenieForNotaryNode2wnZhnX | computergenie2_NA | 20618.4 | RComputerGenieForNotaryNode2wnZhnX | Proposal | |||
51 | -15800 RT4YEVxV1ZibzjqeNP3dpW35vV3RXyXMAK | fediakash_SH | 15800 | RT4YEVxV1ZibzjqeNP3dpW35vV3RXyXMAK | Proposal | |||
52 | -5186.41 RSMDSHtX6f26fsi9dPY4WdCoF9zJygYLoE | smdmitry2_SH | 5186.41 | RSMDSHtX6f26fsi9dPY4WdCoF9zJygYLoE | Proposal | |||
53 | -3451.88 R9hH4fEW9Xy8kxSQF7GQQKJ3SDy1Qy3auQ | shinra77_SH | 3451.88 | R9hH4fEW9Xy8kxSQF7GQQKJ3SDy1Qy3auQ | Proposal | |||
54 | -3299.59 RNFXanBgn2pYmiQo1eyJCQQEgDLFPhMKA7 | dragonhound2_AR Team | 3299.59 | RNFXanBgn2pYmiQo1eyJCQQEgDLFPhMKA7 | Proposal | |||
55 | -1891.2 RGcGrmjSAxVYpE4ud3hBmGwDUMKnSofttf | gcharang2_AR Team | 1891.2 | RGcGrmjSAxVYpE4ud3hBmGwDUMKnSofttf | Proposal | |||
56 | -841.17 RRtcwQxK3VodVxnEikFsq8VEMZHS4pNK1u | mario_NA Team | 841.17 | RRtcwQxK3VodVxnEikFsq8VEMZHS4pNK1u | Proposal | |||
57 | -125.324 RSMDNNEUvCRii6ebwJJRt2D1zucW4Sf5M9 | smdmitry2_EU | 125.324 | RSMDNNEUvCRii6ebwJJRt2D1zucW4Sf5M9 | Proposal | |||
58 | -100.227 RJvm1a6SoGfjS6WDobLTPJEjHrAFHv7md1 | fediakash_EU | 100.227 | RJvm1a6SoGfjS6WDobLTPJEjHrAFHv7md1 | Proposal | |||
59 | -11.9874 RXbwWvgd3RoMVmxwvHqBMDPTt33CxN6nzP | theerbeen_NA | 11.9874 | RXbwWvgd3RoMVmxwvHqBMDPTt33CxN6nzP | Proposal | |||
60 | -7.62 RQsKCs2pRLe1j1evDK32tAHdR1mcMHg3o6 | tonyl_EU Team | 7.62 | RQsKCs2pRLe1j1evDK32tAHdR1mcMHg3o6 | Proposal | |||
61 | -0.403676 RKCXF7EYaAJHmiyDKmubhQ88dYc7CbTZxx | kolo_AR | 0.403676 | RKCXF7EYaAJHmiyDKmubhQ88dYc7CbTZxx | Proposal | |||
62 | -0.211304 RFzsR6zF1QUixxJqz7fjpVgRpeVa4AhGSB | pbca26_EU | 0.211304 | RFzsR6zF1QUixxJqz7fjpVgRpeVa4AhGSB | Proposal | |||
63 | -0.19998 RYKWAWuAcTgpP3TwgfXhjjedju2YXtmTYy | pbca26_SH | 0.19998 | RYKWAWuAcTgpP3TwgfXhjjedju2YXtmTYy | Proposal | |||
64 | -0.01 RGwD7zbY5sbpnpbShwY61vCPWPV4vs6cuE | tonyl_NA Team | 0.01 | RGwD7zbY5sbpnpbShwY61vCPWPV4vs6cuE | Proposal | |||
65 | 0 RAGTPcaNh3DRmsckA1ugSJZdo64jXGn8jo | mx222_EU | 0 | RAGTPcaNh3DRmsckA1ugSJZdo64jXGn8jo | Proposal | |||
66 | 0 RQDjqo9W3b744cujYWyCwqiwZsLjDy5wZq | kmdude_EU Team | 0 | RQDjqo9W3b744cujYWyCwqiwZsLjDy5wZq | Proposal | |||
67 | 0 RWVxF9QknWNonxKufWgH3QfppgoaZe5MYq | madmax_AR | 0 | RWVxF9QknWNonxKufWgH3QfppgoaZe5MYq | Proposal | |||
68 | 0 RT6ftBsPBPCwErGSti35hLJuzWLEyH3RK4 | mcrypt_SH | 0 | RT6ftBsPBPCwErGSti35hLJuzWLEyH3RK4 | Proposal |
Unofficial Tally List for Europe 11 open Spots Voting App / Wallet for Windows MacOS Linux can be found here from the AtomicDex Github. Ledger or Trezor here
Rank | Sort | Name | Votes | on Testnet | Address | Copy | QR Code | Proposal |
---|---|---|---|---|---|---|---|---|
1 | -1016200 RGocYAr1f8ygMPA6gz2SxhfNkTjK2PWmNq | batman_EU | 1016200 | RGocYAr1f8ygMPA6gz2SxhfNkTjK2PWmNq | Proposal | |||
2 | -671293 REgjTtTYS8PRBnAUBUDLYXZDLbf4L5EdzX | alien_EU | 671293 | REgjTtTYS8PRBnAUBUDLYXZDLbf4L5EdzX | Proposal | |||
3 | -525000 RTNoubB1yEx6mG7eNzaZv6TQVUbowamKAv | decker_EU Team | 525000 | RTNoubB1yEx6mG7eNzaZv6TQVUbowamKAv | Proposal | |||
4 | -514239 RYa7pC7dNLejeu5q2Kst7Mef1VBTEoqiMD | marmarachain_EU | 514239 | RYa7pC7dNLejeu5q2Kst7Mef1VBTEoqiMD | Proposal | |||
5 | -508951 RTMSZ28BvFvy9eGE8FTSstX1APXMXimXdN | cipi_EU | 508951 | RTMSZ28BvFvy9eGE8FTSstX1APXMXimXdN | Proposal | |||
6 | -500853 R9Pyw4ZHRJsvLe62azkj2ie7wXqRUHLfeL | onurozkan_EU Team | 500853 | R9Pyw4ZHRJsvLe62azkj2ie7wXqRUHLfeL | Proposal | |||
7 | -475785 RGHcUzknR6JSUzdtxjMZWDEZ2v65air8MB | naezith_EU Team | 475785 | RGHcUzknR6JSUzdtxjMZWDEZ2v65air8MB | Proposal | |||
8 | -461727 RTj2SYWR7AM5fGN1RHSatpnmHSwyNsvz1p | dragonhound_EU Team | 461727 | RTj2SYWR7AM5fGN1RHSatpnmHSwyNsvz1p | Proposal | |||
9 | -405806 RTVKa9Dqa1bfzLDCSUo5zmfHFZBZyr3ftW | chmex_EU | 405806 | RTVKa9Dqa1bfzLDCSUo5zmfHFZBZyr3ftW | Proposal | |||
10 | -389800 RRWV31MTaEnddDjSzonSLMXVSqEWkPBHX1 | colmapol_EU | 389800 | RRWV31MTaEnddDjSzonSLMXVSqEWkPBHX1 | Proposal | |||
11 | -375020 RCA333v3MPqRbswi6PYXp2m5JFVuhXyCJs | ca333_EU Team | 375020 | RCA333v3MPqRbswi6PYXp2m5JFVuhXyCJs | Proposal | |||
12 | -165229 RM4YM5gPfP3ooueQxSpyv5cL7hp6xpaBik | cipi2_EU | 165229 | RM4YM5gPfP3ooueQxSpyv5cL7hp6xpaBik | Proposal | |||
13 | -21187.2 RComputerGenieForNotaryNode3shsxCp | computergenie_EU | 21187.2 | RComputerGenieForNotaryNode3shsxCp | Proposal | |||
14 | -125.324 RSMDNNEUvCRii6ebwJJRt2D1zucW4Sf5M9 | smdmitry2_EU | 125.324 | RSMDNNEUvCRii6ebwJJRt2D1zucW4Sf5M9 | Proposal | |||
15 | -100.227 RJvm1a6SoGfjS6WDobLTPJEjHrAFHv7md1 | fediakash_EU | 100.227 | RJvm1a6SoGfjS6WDobLTPJEjHrAFHv7md1 | Proposal | |||
16 | -7.62 RQsKCs2pRLe1j1evDK32tAHdR1mcMHg3o6 | tonyl_EU Team | 7.62 | RQsKCs2pRLe1j1evDK32tAHdR1mcMHg3o6 | Proposal | |||
17 | -0.211304 RFzsR6zF1QUixxJqz7fjpVgRpeVa4AhGSB | pbca26_EU | 0.211304 | RFzsR6zF1QUixxJqz7fjpVgRpeVa4AhGSB | Proposal | |||
18 | 0 RAGTPcaNh3DRmsckA1ugSJZdo64jXGn8jo | mx222_EU | 0 | RAGTPcaNh3DRmsckA1ugSJZdo64jXGn8jo | Proposal | |||
19 | 0 RQDjqo9W3b744cujYWyCwqiwZsLjDy5wZq | kmdude_EU Team | 0 | RQDjqo9W3b744cujYWyCwqiwZsLjDy5wZq | Proposal |
Unofficial Tally List for North America 11 open Spots Voting App / Wallet for Windows MacOS Linux can be found here from the AtomicDex Github. Ledger or Trezor here
Rank | Sort | Name | Votes | on Testnet | Address | Copy | QR Code | Proposal |
---|---|---|---|---|---|---|---|---|
1 | -528507 RWLtG5n97g5dJFvn9zhxU7QBvTmJ2BqKyw | decker_NA Team | 528507 | RWLtG5n97g5dJFvn9zhxU7QBvTmJ2BqKyw | Proposal | |||
2 | -500602 RSP8FSK2fcgmRjEhjRJg7nJ9uaxNwsmWBx | onurozkan_NA Team | 500602 | RSP8FSK2fcgmRjEhjRJg7nJ9uaxNwsmWBx | Proposal | |||
3 | -475777 R9oDLb6DmyseLjoasJnwyDSQUJSSiVSaHR | naezith_NA Team | 475777 | R9oDLb6DmyseLjoasJnwyDSQUJSSiVSaHR | Proposal | |||
4 | -428188 RKpigLeT5rgXy31yubpgWcJ91i1TZbZg5h | dragonhound_NA Team | 428188 | RKpigLeT5rgXy31yubpgWcJ91i1TZbZg5h | Proposal | |||
5 | -420106 RGayMoe7ptHwmAfVcDsZPnrxM4EsW1REMy | cipi_NA | 420106 | RGayMoe7ptHwmAfVcDsZPnrxM4EsW1REMy | Proposal | |||
6 | -404008 RMKfy7zjSvvKgC7tQReYrRSFfEFFGkZkFc | chmex_NA | 404008 | RMKfy7zjSvvKgC7tQReYrRSFfEFFGkZkFc | Proposal | |||
7 | -159806 RFh4mfseWmUBME1rXGHpnPQXPEiRjNMNDE | cipi2_NA | 159806 | RFh4mfseWmUBME1rXGHpnPQXPEiRjNMNDE | Proposal | |||
8 | -150000 RSMDNAqCKFZKyVAbr1Bm3qh3mcB13E6rzU | smdmitry_NA | 150000 | RSMDNAqCKFZKyVAbr1Bm3qh3mcB13E6rzU | Proposal | |||
9 | -140342 RKPfsdqTYXLPpW2XXbx5kExoT7JUs2pijG | mcrypt_NA | 140342 | RKPfsdqTYXLPpW2XXbx5kExoT7JUs2pijG | Proposal | |||
10 | -80000.1 REW3bSxqRxnezXLKoW1X8EfrzWgzxEMRgF | pbca26_NA | 80000.1 | REW3bSxqRxnezXLKoW1X8EfrzWgzxEMRgF | Proposal | |||
11 | -54285 RLr5mRgJhm5C55Cbf6BLHwkRNXvWGYDMjD | fediakash_NA | 54285 | RLr5mRgJhm5C55Cbf6BLHwkRNXvWGYDMjD | Proposal | |||
12 | -31027.9 RAuRSFQi7UhGLda1wCgTes7TyK55BC9yn9 | whobiz_NA | 31027.9 | RAuRSFQi7UhGLda1wCgTes7TyK55BC9yn9 | Proposal | |||
13 | -25161.9 RFTC4P2h2fDGY73MoUE8kcLWv5A2vsJd9u | kmdude_NA | 25161.9 | RFTC4P2h2fDGY73MoUE8kcLWv5A2vsJd9u | Proposal | |||
14 | -21000 RComputerGenieForNotaryNode1yzne3X | computergenie_NA | 21000 | RComputerGenieForNotaryNode1yzne3X | Proposal | |||
15 | -20618.4 RComputerGenieForNotaryNode2wnZhnX | computergenie2_NA | 20618.4 | RComputerGenieForNotaryNode2wnZhnX | Proposal | |||
16 | -841.17 RRtcwQxK3VodVxnEikFsq8VEMZHS4pNK1u | mario_NA Team | 841.17 | RRtcwQxK3VodVxnEikFsq8VEMZHS4pNK1u | Proposal | |||
17 | -11.9874 RXbwWvgd3RoMVmxwvHqBMDPTt33CxN6nzP | theerbeen_NA | 11.9874 | RXbwWvgd3RoMVmxwvHqBMDPTt33CxN6nzP | Proposal | |||
18 | -0.01 RGwD7zbY5sbpnpbShwY61vCPWPV4vs6cuE | tonyl_NA Team | 0.01 | RGwD7zbY5sbpnpbShwY61vCPWPV4vs6cuE | Proposal |
Unofficial Tally List for Asia and Russia 11 open Spots Voting App / Wallet for Windows MacOS Linux can be found here from the AtomicDex Github. Ledger or Trezor here
Rank | Sort | Name | Votes | on Testnet | Address | Copy | QR Code | Proposal |
---|---|---|---|---|---|---|---|---|
1 | -550757 RKrbBiMcmNDaBkYpSja4MbaKzizay6LisW | decker_AR Team | 550757 | RKrbBiMcmNDaBkYpSja4MbaKzizay6LisW | Proposal | |||
2 | -543854 RAa3D9aEbseHuZYrQYpHQk3ATHQouh1x9N | alien_AR | 543854 | RAa3D9aEbseHuZYrQYpHQk3ATHQouh1x9N | Proposal | |||
3 | -533757 RNNFGdQtFQUa4CEeEqxF524P9putjxtb7d | decker2_AR Team | 533757 | RNNFGdQtFQUa4CEeEqxF524P9putjxtb7d | Proposal | |||
4 | -520519 RPZYurYawfnRLdsLqHzf79KJuNicTJVVfV | marmarachain_AR | 520519 | RPZYurYawfnRLdsLqHzf79KJuNicTJVVfV | Proposal | |||
5 | -518859 RE1NaK7Bp5Xy127nbFLmu4QVxPPnQkoe4h | cipi_AR | 518859 | RE1NaK7Bp5Xy127nbFLmu4QVxPPnQkoe4h | Proposal | |||
6 | -507381 REtjHDh1fTBpovuo33eX7Nv8WymtEwfpGi | tonyl_AR Team | 507381 | REtjHDh1fTBpovuo33eX7Nv8WymtEwfpGi | Proposal | |||
7 | -504163 RUbzhiGcGNeY2Nffi3NfH4pfjcjmhRcAiv | gcharang_AR Team | 504163 | RUbzhiGcGNeY2Nffi3NfH4pfjcjmhRcAiv | Proposal | |||
8 | -453092 RT3PBi6wBLvUySxtykehejsVTLKgCEwbzu | dragonhound_AR Team | 453092 | RT3PBi6wBLvUySxtykehejsVTLKgCEwbzu | Proposal | |||
9 | -400777 RDLQrPQPDK3W3L6EdGGXstyNNYFT8fVLqH | chmex_AR | 400777 | RDLQrPQPDK3W3L6EdGGXstyNNYFT8fVLqH | Proposal | |||
10 | -257960 RJnyuKnkcUHgV35zny8eLyjWBqw8xeXL4v | dimxy_AR Team | 257960 | RJnyuKnkcUHgV35zny8eLyjWBqw8xeXL4v | Proposal | |||
11 | -235669 RV6MDNZ6t3zJWhvgyZTJfzMj55LBiMsmJM | whobiz_AR | 235669 | RV6MDNZ6t3zJWhvgyZTJfzMj55LBiMsmJM | Proposal | |||
12 | -60100 RNXjviuNGLia5PAK7pesT8ENVdXtXqMGUH | fediakash2_AR | 60100 | RNXjviuNGLia5PAK7pesT8ENVdXtXqMGUH | Proposal | |||
13 | -3299.59 RNFXanBgn2pYmiQo1eyJCQQEgDLFPhMKA7 | dragonhound2_AR Team | 3299.59 | RNFXanBgn2pYmiQo1eyJCQQEgDLFPhMKA7 | Proposal | |||
14 | -1891.2 RGcGrmjSAxVYpE4ud3hBmGwDUMKnSofttf | gcharang2_AR Team | 1891.2 | RGcGrmjSAxVYpE4ud3hBmGwDUMKnSofttf | Proposal | |||
15 | -0.403676 RKCXF7EYaAJHmiyDKmubhQ88dYc7CbTZxx | kolo_AR | 0.403676 | RKCXF7EYaAJHmiyDKmubhQ88dYc7CbTZxx | Proposal | |||
16 | 0 RWVxF9QknWNonxKufWgH3QfppgoaZe5MYq | madmax_AR | 0 | RWVxF9QknWNonxKufWgH3QfppgoaZe5MYq | Proposal |
Unofficial Tally List for Southern Hemisphere 11 open Spots Voting App / Wallet for Windows MacOS Linux can be found here from the AtomicDex Github. Ledger or Trezor here
Rank | Sort | Name | Votes | on Testnet | Address | Copy | QR Code | Proposal |
---|---|---|---|---|---|---|---|---|
1 | -500844 RRqTDgBX3hhKh4JdYFzTcmxegA5n7GQeW7 | shamardy_SH Team | 500844 | RRqTDgBX3hhKh4JdYFzTcmxegA5n7GQeW7 | Proposal | |||
2 | -500326 RStrobSH68ke1eFmxNehVuJczTEpFX3C4f | strob_SH | 500326 | RStrobSH68ke1eFmxNehVuJczTEpFX3C4f | Proposal | |||
3 | -475785 RFCL229ZpA8rTZC6QBnHL5ztHULABwWDFV | francois_SH Team | 475785 | RFCL229ZpA8rTZC6QBnHL5ztHULABwWDFV | Proposal | |||
4 | -453034 RJMeGKJtG58zJyfRyRk5uzEqoQENdiBHhn | dragonhound_SH Team | 453034 | RJMeGKJtG58zJyfRyRk5uzEqoQENdiBHhn | Proposal | |||
5 | -428076 RTWgfK47pbhyHWcqEMQUyEK6dtf7VpBYYB | gcharang_SH Team | 428076 | RTWgfK47pbhyHWcqEMQUyEK6dtf7VpBYYB | Proposal | |||
6 | -400777 RJ99jW6q1HS6Hb81SVN6QreryCb16ETo42 | ptyx_SH Team | 400777 | RJ99jW6q1HS6Hb81SVN6QreryCb16ETo42 | Proposal | |||
7 | -379615 RQxfyScivdSERChE2vYT9oFA7dWQzzPR4K | chmex_SH | 379615 | RQxfyScivdSERChE2vYT9oFA7dWQzzPR4K | Proposal | |||
8 | -155076 RYJV8pCtv4wtsvwFhLm1tn7hW3KDv9gcjR | chmex2_SH | 155076 | RYJV8pCtv4wtsvwFhLm1tn7hW3KDv9gcjR | Proposal | |||
9 | -130184 RRQHGqgKivuwvWgeWAvTnGg5VJr1aWNRx5 | artist_SH | 130184 | RRQHGqgKivuwvWgeWAvTnGg5VJr1aWNRx5 | Proposal | |||
10 | -120928 RGcGUdBQnwXhicMFNRr6Cmdpv4t7z8YK9F | gcharang2_SH Team | 120928 | RGcGUdBQnwXhicMFNRr6Cmdpv4t7z8YK9F | Proposal | |||
11 | -15800 RT4YEVxV1ZibzjqeNP3dpW35vV3RXyXMAK | fediakash_SH | 15800 | RT4YEVxV1ZibzjqeNP3dpW35vV3RXyXMAK | Proposal | |||
12 | -5186.41 RSMDSHtX6f26fsi9dPY4WdCoF9zJygYLoE | smdmitry2_SH | 5186.41 | RSMDSHtX6f26fsi9dPY4WdCoF9zJygYLoE | Proposal | |||
13 | -3451.88 R9hH4fEW9Xy8kxSQF7GQQKJ3SDy1Qy3auQ | shinra77_SH | 3451.88 | R9hH4fEW9Xy8kxSQF7GQQKJ3SDy1Qy3auQ | Proposal | |||
14 | -0.19998 RYKWAWuAcTgpP3TwgfXhjjedju2YXtmTYy | pbca26_SH | 0.19998 | RYKWAWuAcTgpP3TwgfXhjjedju2YXtmTYy | Proposal | |||
15 | 0 RT6ftBsPBPCwErGSti35hLJuzWLEyH3RK4 | mcrypt_SH | 0 | RT6ftBsPBPCwErGSti35hLJuzWLEyH3RK4 | Proposal |
Most Recent Votes
Sort | Name | Amount | Time ago | Address | Copy | QR Code | Proposal |
---|---|---|---|---|---|---|---|
